Overview
With the combination of either two-wheel or four-wheel drive and a highly versatile bed- manufactured with strong heavy gauge steel, integrated stake pockets and tie-downs- the Truckster XD makes effortless hauling for your heaviest loads at just about any job site.


Powertrains
Resources
Specifications
Body & Chassis
Truckster XD Gas | Truckster XD Diesel | |
---|---|---|
Frame | Powder Coated Steel | Powder Coated Steel |
Body & Finish | Injection Molded | Injection Molded |
Standard Color | Orange, Forest Green | Orange, Forest Green |
Dimensions
Truckster XD Gas | Truckster XD Diesel | |
---|---|---|
Overall Length | 132 in. w/o bed, 136 w/ bed | 133 in. w/o bed, 136 w/ bed |
Overall Width | 65 in | 65 in |
Overall Height | 78 in | 78 in |
Wheel Base | 65 in | 65 in |
Wheel Track | Front: 49 in/ Rear: 52 in. | Front: 49 in/ Rear: 52 in |
Ground Clearance | 6.5 in | 6.5 in |
Cargo Deck Capacity | 23.6-cu-ft | 23.6-cu-ft |
Power
Truckster XD Gas | Truckster XD Diesel | |
---|---|---|
Power Source | 32.5 HP Kubota Gas Engine | 24.8 HP Kubota Diesel Engine |
Valve Train | 3-Cylinder, 4-Cycle Liquid Cooled EFI | 3-Cylinder, 4-Cycle Liquid Cooled |
Horsepower (KW) | 32.5 HP | 24.8 HP |
Battery (Qty/Type) | 12 Volt Battery | 12 Volt Battery |
Key or Pedal Start | Key Start | Key Start |
Cooling System | Liquid Cooled | Liquid Cooled |
Fuel Capacity | 7.0 gal. unleaded | 7.0 gal. diesel |
Drive Train | Engine Shaft Direct Drive | Engine Shaft Direct Drive |
Gear Selection | Five Speed Manual | Five Speed Manual |
Rear Axle Ratio | High 14.2:1 / Low 45:1 | High 14.2:1 / Low 45:1 |
Performance
Truckster XD Gas | Truckster XD Diesel | |
---|---|---|
Seating Capacity | 2-Person | 2-Person |
Vehicle Load Capacity | 3,550 LBS | 3,550 LBS |
Towing Capacity | 2,200 lbs, 3,500 w/ trailer brakes | 2,200 lbs, 3,500 w/ trailer brakes |
Speed | 23 mph | 21 mph |
Steering & Suspension
Truckster XD Gas | Truckster XD Diesel | |
---|---|---|
Steering | Hydrostatic Power | Hydrostatic Power |
Suspension | Solid axle w/ leaf springs & shock absorbers | Solid axle w/ leaf springs & shock absorbers |
Service Brake | Heavy-Duty Hydraulic Four Wheel Disk Brakes w/ 10.7 in. Disk | Heavy-Duty Hydraulic Four Wheel Disk Brakes w/ 10.7 in. Disk |
Parking Brake | Hand Lever Actuated Disk Brakes on Rear Wheels | Hand Lever Actuated Disk Brakes on Rear Wheels |
Tires | Front: 23 x 10.5 - 14 6-ply Ribbed (2WD) / 14 6-ply Treaded (4WD); Rear: 26 x 12 - 14 6-ply Ultra Chevron Tread | Front: 23 x 10.5 - 14 6-ply Ribbed (2WD) / 14 6-ply Treaded (4WD); Rear: 26 x 12 - 14 6-ply Ultra Chevron Tread |