Hauler 1200X
Hauler 1200X
Powertrains
Key Features
Higher Ground Clearance
Overcome more obstacles with the standard lifted suspension.
Side-Fill Gas Tank
Easily refuel your Hauler with the convenient side-fill gas tank.
Electric Bed Lift
Heighten productivity and remove the added effort of manually raising and lowering your cargo bed with the optional electric lift system.
Integrated Tie-Down System
Secure loose materials and equipment with an integrated tie-down system throughout the cargo bed.
A Solution for Any Job
Custom Solutions gives you the opportunity to build the perfect workhorse with a selection of made-to-order parts, accessories, and packages so that you have everything you need to get the job done.
Available Models
Cushman offers a range of powertrains designed to meet the exacting standards of our customers and the task at hand.
EFI Gas
The EFI gas engine is designed to keep your vehicle running smoothly, allowing you to tackle any challenge.
Specifications
Gas | |
---|---|
FRAME | Welded Steel with E-Coat & DuraShield™ Powder Coat |
BODY & FINISH | Injection Molded TPO |
STANDARD COLOR | Forest Green, Patriot Blue, Bright White, Flame Red, Black |
Gas | |
---|---|
OVERALL LENGTH | 119 in (302 cm) |
OVERALL WIDTH | 49.4 in (125.5 cm) |
OVERALL HEIGHT | 77 in (195.6 cm) |
WHEEL BASE | 77.5 in (196.9 cm) |
WHEEL TRACK | Front: 38 in (96.5 cm) | Rear: 38.5 in (97.8 cm) |
GROUND CLEARANCE | 7 in (17.8 cm) |
CARGO DECK CAPACITY | 12 cu ft (0.34 cu m) |
CARGO DECK MATERIAL | Roto-Molded Polyethylene |
Gas | |
---|---|
POWER SOURCE | 4-Cycle, 24.5 cu in (401cc) |
VALVE TRAIN | Single Cylinder OHV |
HORSEPOWER (KW) | 13.5 hp (10.1 kW) |
ELECTRICAL SYSTEM | Starter/Generator, Solid State Regulator |
BATTERY (QTY/TYPE) | One, 12V Maintenance-Free |
KEY OR PEDAL START | Pedal |
AIR CLEANER | Replaceable Industrial Rated Dry Cartridge |
LUBRICATION | Pressurized Oil System |
OIL FILTER | Spin-On |
COOLING SYSTEM | Air Cooled |
FUEL CAPACITY | 6.65 Gallon (25 L) tank |
DRIVE TRAIN | Continuously Variable Transmission |
TRANSAXLE | Differential w/ Helical Gears |
GEAR SELECTION | Forward - Reverse |
REAR AXLE RATIO | 11.47:1 (Forward) | 14.35:1 (Reverse) |
Gas | |
---|---|
SEATING CAPACITY | 2-Person |
CURB WEIGHT | 1003 lb (455 kg) |
VEHICLE LOAD CAPACITY | 900 lb (408 kg) |
BED LOAD CAPACITY | 500 lb (227 kg) |
TOWING CAPACITY | 1200 lb (544 kg) max |
OUTSIDE CLEARANCE CIRCLE | 23.5 ft (7.2 m) |
SPEED | 16.5 mph ± 0.5 mph (26.6 kph ± 0.8 kph) |
Gas | |
---|---|
STEERING | Self-Compensating Rack & Pinion |
SUSPENSION | Leaf Springs w/ Hydraulic Shock Absorbers |
SERVICE BRAKE | Rear Wheel Mechanical, Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating, Single-Point Engagement |
TIRES | 20 x 8 - 10 (6-Ply Tires) |