Overview
Designed for safety and comfort, the Shuttle™ 8 personnel transport vehicle delivers all the space you need. Features like a large canopy, ergonomically-designed seating, and dependable powertrain options keep guests and workers happy.





Features
This vehicle is designed to move large groups of people while providing maximum comfort and convenience.
Gas and Electric Options
For dependable power, the choice is yours.
Comfortable Bench Seating
Ergonomically designed for comfort.
Headlights
Work early mornings and late nights.
Optional Weather Accessories
Protect passengers with a canopy and windshield.
Powertrains
Resources
Specifications
Body & Chassis
Shuttle 8 EFI Gas | Shuttle 8 Electric | |
---|---|---|
Frame | Welded Steel w/ DuraShield™ Powder Coat | Welded Steel w/ DuraShield™ Powder Coat |
Body & Finish | Injection Molded TPO (Front) Steel Base Coat/Clear Coat (Rear) | Injection Molded TPO |
Standard Color | Patriot Blue | Ivory |
Dimensions
Shuttle 8 EFI Gas | Shuttle 8 Electric | |
---|---|---|
Overall Length | 167.5 in (425 cm) | 167.5 in (425 cm) |
Overall Width | 49.5 in (126 cm) | 49.5 in (126 cm) |
Overall Height | 45.5 in (116 cm) (w/o Roof) 76.0 in (193 cm) (w/ Struts & Roof) | 45.5 in (116 cm) (w/o Roof) 76.0 in (193 cm) (w/ Struts & Roof) |
Wheel Base | 123.4 in (313 cm) | 123.4 in (313 cm) |
Wheel Track | 36.0 in (91 cm) Front 38.0 in (97 cm) Rear | 36.0 in (91 cm) Front 38.0 in (97 cm) Rear |
Ground Clearance | 4.3 in (11 cm) | 4.3 in (11 cm) |
Cargo Deck Capacity | 400 lb (181 kg) | 400 lb (181 kg) |
Power
Shuttle 8 EFI Gas | Shuttle 8 Electric | |
---|---|---|
Power Source | 4-Cycle, 24.5 ci (401cc) | 72V DC |
Valve Train | Single Cylinder OHV | - |
Horsepower (KW) | 13.5 hp (10.1 kW) | 22.4 hp (16.7 kW) |
Electrical System | - | 72V |
Battery (Qty/Type) | Starter/Generator. Solid State Regulator | Six, 12V Deep Cycle |
Battery Charger | One, 12V Maintenance Free | 1000 Watt, 72V, 120/230V VAC UL Listed |
Key or Pedal Start | Pedal | Pedal |
Air Cleaner | Replaceable Dry Cartridge | - |
Lubrication | Pressurized Oil System | - |
Oil Filter | Spin-On | - |
Cooling System | Air Cooled | - |
Fuel Capacity | 5.8 Gallon (22.0 L) Tank | - |
Speed Controller | - | 350 Amp AC |
Drive Train | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
Transaxle | Differential w/ Helical Gears | Differential w/ Helical Gears |
Gear Selection | Forward - Reverse | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) | 17:1 |
Performance
Shuttle 8 EFI Gas | Shuttle 8 Electric | |
---|---|---|
Seating Capacity | 8-Person | 8-Person |
Weight w/o Batteries | - | 1203 lb (546 kg) |
Curb Weight | 1265 lb (574 kg) | 1695 lb (769 kg) |
Vehicle Load Capacity | 1600 lb (727 kg) | 1600 lb (726 kg) |
Bed Load Capacity | 400 lb (181 kg) | 400 lb (181 kg) |
Outside Clearance Circle | - | 33 ft (10 m) |
Speed | 16 mph +/- 0.5 mph (26 kph +/-0.8 kph) | High Speed 16.5 mph ± 0.5 mph (26.4 kph ± 0.8 kph), Low Speed 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) |
Steering & Suspension
Shuttle 8 EFI Gas | Shuttle 8 Electric | |
---|---|---|
Steering | Self-Compensating Rack & Pinion | Self-Compensating Rack & Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) |
Service Brake | 4-Wheel Hydraulic Brakes Front Disk, Rear Drum | 4-Wheel Hydraulic Brakes Front Disk, Rear Drum, Regenerative braking |
Parking Brake | Self-Compensating, Single-Point Engagement | Self-compensating, single point engagement; Floor Mounted Manual Set/Release w/Warning Buzzer |
Tires | 18 x 8.50 - 8 (4 Ply Rated) | 18 x 8.90 - 8 (8 Ply Rated) |