Overview
Take your people-moving power to the next level with the six-passenger Shuttle™ 6 personnel carrier. With spacious bench seating, headlights for early morning or late nights, and your choice of gas or electric powertrains, it always delivers a safe and comfortable ride.




Features
This vehicle is designed to transport large groups comfortably and efficiently.
Gas and Electric Options
For dependable power, the choice is yours.
Comfortable Bench Seating
Ergonomically designed for comfort.
Optional Weather Accessories
Protect passengers with a canopy and windshield.
Optional Limited Slip Differential
Added traction and greater control.
Powertrains
Resources
Specifications
Body & Chassis
Shuttle 6 EFI Gas | Shuttle 6 Electric | Shuttle 6 ELiTE | |
---|---|---|---|
Frame | Welded Steel w/ DuraShield™ Powder Coat | Welded Steel w/ DuraShield™ Powder Coat | Welded Steel w/ DuraShield™ Powder Coat |
Body & Finish | Injection Molded TPO | Injection Molded TPO | Injection Molded TPO |
Standard Color | Patriot Blue | Ivory | Patriot Blue |
Dimensions
Shuttle 6 EFI Gas | Shuttle 6 Electric | Shuttle 6 ELiTE | |
---|---|---|---|
Overall Length | 136.0 in (345 cm) | 136.0 in (345 cm) | 136.0 in (345 cm) |
Overall Width | 48.5 in (123 cm) | 48.5 in (123 cm) | 48.5 in (123 cm) |
Overall Height | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) | 48.6 in (123 cm) (w/o Roof) / 72.0 in (183 cm) (w/ Struts & Roof) |
Wheel Base | 93.5 in (237 cm) | 93.5 in (237 cm) | 93.5 in (237 cm) |
Wheel Track | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear | 34.2 in (87 cm) Front / 38.0 in (97 cm) Rear |
Ground Clearance | 4.3 in (11 cm) | 4.3 in (11 cm) | 4.3 in (11 cm) |
Power
Shuttle 6 EFI Gas | Shuttle 6 Electric | Shuttle 6 ELiTE | |
---|---|---|---|
Power Source | 4-Cycle, 24.5 ci (401cc) | 72V AC | 56V AC |
Valve Train | Single Cylinder OHV | 22.4 hp (16.7 kW) Intermittent | 22.4 hp (16.7 kW) Intermittent |
Horsepower (KW) | 13.5 hp (10.1 kW) | 72V | 13.1 HP (9.8 kW) Peak |
Electrical System | Starter/Generator. Solid State Reg. | Six, 12V Deep Cycle | 56 Volt Deep Cycle |
Battery Charger | One, 12V Maintenance Free | 1000 Watt, 72V, 120/230V VAC UL Listed | 56VDC, 120/230 VAC, UL/CSA, CE |
Key or Pedal Start | Pedal | Pedal | Pedal |
Air Cleaner | Replaceable Dry Cartridge | - | - |
Lubrication | Pressurized Oil System | - | - |
Oil Filter | Spin-On | - | - |
Cooling System | Air Cooled | - | - |
Fuel Capacity | 6 Gallon (22.7 L) Tank | - | - |
Speed Controller | - | 350 Amp AC | 300 Amp AC |
Drive Train | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive | Motor Shaft Direct Drive |
Transaxle | Differential w/ Helical Gears | Differential w/ Helical Gears | Differential w/ Helical Gears |
Gear Selection | Forward - Reverse | Dash-Mounted Forward-Neutral-Reverse | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) | 17:1 | 17:1 |
Performance
Shuttle 6 EFI Gas | Shuttle 6 Electric | Shuttle 6 ELiTE | |
---|---|---|---|
Seating Capacity | 6-Person | 6-Person | 6-Person |
Weight w/o Batteries | - | 964 lb (437 kg) | 964 lb (437 kg) |
Curb Weight | 1164 lb (528 kg) | 1456 lb (660 kg) | 1064 lb (483 kg) |
Vehicle Load Capacity | 1200 lb (544 kg) | 1200 lb (544 kg) | 1200 lb (544 kg) |
Outside Clearance Circle | 25.5 ft (7.8 m) | 25.5 ft (7.8 m) | 25.5 ft (7.8 m) |
Speed | 14 mph ± 0.5 mph (22.5 kph ± 0.8 kph) | High Speed 16.5 mph ± 0.5 mph (26.4 kph ± 0.8 kph), Low Speed 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) | 14.9 mph ± 0.5 mph (24.0 kph ± 0.8 kph) (High Speed) 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) (Low Speed) |
Steering & Suspension
Shuttle 6 EFI Gas | Shuttle 6 Electric | Shuttle 6 ELiTE | |
---|---|---|---|
Steering | Self-Compensating Rack & Pinion | Self-Compensating Rack & Pinion | Self-Compensating Rack & Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs w/ Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum | Rear wheel mechanical self-adjusting drum, Regenerative braking | Rear Wheel Mechanical, Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single-Point Engagement | Self-Compensating, Single-Point Engagement | Self-Compensating, Single-Point Engagement |
Tires | 18 x 8.5 - 8 (4 Ply Rated) | 18 x 8.50 - 8 (4 Ply Rated) | 18 x 8.50 - 8 (4 Ply Rated) |