Overview
Throw your bags and supplies in the back and let's get moving. The Shuttle™ 4 offers extra space for luggage, gear and more, so you can help workers, guests and volunteers get all their stuff wherever it needs to go quickly.





Features
From top to bottom, this vehicle is designed to add comfort and convenience to every ride.
Gas and Electric Options
From top to bottom, this vehicle is designed to move people with ease.
9-cu-ft Cargo Deck
Plenty of space to load up gear and supplies.
Optional Weather Accessories
Protect passengers with a canopy and windshield.
Optional Limited Slip Differential
Added traction and greater control.
Powertrains
Resources
Specifications
Body & Chassis
Shuttle 4 EFI Gas | Shuttle 4 Electric | Shuttle 4 ELiTE | |
---|---|---|---|
Frame | Welded Steel w/ DuraShield™ Powder Coat | Welded Steel w/ DuraShield™ Powder Coat | Welded Steel w/ DuraShield™ Powder Coat |
Body & Finish | Injection Molded TPO (Front) Steel Base Coat/Clear Coat (Rear) | Injection Molded TPO | Injection Molded TPO |
Standard Color | Patriot Blue | Ivory | Patriot Blue |
Dimensions
Shuttle 4 EFI Gas | Shuttle 4 Electric | Shuttle 4 ELiTE | |
---|---|---|---|
Overall Length | 135.0 in (343 cm) | 133.5 in (339 cm) | 133.5 in (339 cm) |
Overall Width | 48.5 in (123 cm) | 46.5 in (119 cm) | 48.5 in (123 cm) |
Overall Height | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) | 48.6 in (123 cm) (w/o Roof) / 72.0 in (183 cm) (w/ Struts & Roof) |
Wheel Base | 93.5 in (237 cm) | 93.5 in (237 cm) | 93.5 in (237 cm) |
Wheel Track | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear | 34.2 in (87 cm) Front / 38.0 in (97 cm) Rear |
Ground Clearance | 4.3 in (11 cm) | 4.3 in (11 cm) | 4.3 in (11 cm) |
Cargo Deck Capacity | 9-cu-ft (0.25 m3) | 9-cu-ft (0.25 m3) | 9 cu ft (.25 m3) |
Cargo Deck Material | Wood Stake Sides | Wood Stake Sides | Wood Stake Sides |
Power
Shuttle 4 EFI Gas | Shuttle 4 Electric | Shuttle 4 ELiTE | |
---|---|---|---|
Power Source | 4-Cycle, 24.5 ci (401cc) | 72V AC | 56V AC |
Valve Train | Single Cylinder OHV | - | - |
Horsepower (KW) | 13.5 hp (10.1 kW) | 22.4 hp (16.7 kW) Intermittent | 13.1 HP (9.8) kW Peak |
Electrical System | Starter/Generator. Solid State Reg. | 72V | 56 Volt |
Battery (Qty/Type) | One, 12V Maintenance Free | Six, 12V Deep Cycle | Three Lithium Ion 56 Volt |
Battery Charger | - | 1000 Watt, 72V, 120/230V VAC UL Listed | 56VDC, 120/230 VAC, UL/CSA, CE |
Key or Pedal Start | Pedal | Pedal | Pedal |
Air Cleaner | Replaceable Dry Cartridge | - | - |
Lubrication | Pressurized Oil System | - | - |
Oil Filter | Spin-On | - | - |
Cooling System | Air Cooled | - | - |
Fuel Capacity | 6 Gallon (22.7 L) Tank | - | - |
Speed Controller | - | 350 Amp AC | 300 Amp AC |
Drive Train | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive | Motor Shaft Direct Drive |
Transaxle | Differential w/ Helical Gears | Differential w/ Helical Gears | Differential w/ Helical Gears |
Gear Selection | Forward - Reverse | Dash-Mounted Forward-Neutral-Reverse | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) | 17:1 | 17:1 |
Performance
Shuttle 4 EFI Gas | Shuttle 4 Electric | Shuttle 4 ELiTE | |
---|---|---|---|
Seating Capacity | 4-Person | 4-Person | 4-Person |
Weight w/o Batteries | - | 926 lb (420 kg) | 926 lb (420 kg) |
Curb Weight | 936 lb (425 kg) | 1418 lb (643 kg) | 1026 lb (484 kg) |
Vehicle Load Capacity | 1200 lb (544 kg) | 1200 lb (544 kg) | 1200 lb (544 kg) |
Bed Load Capacity | 400 lb (181 kg) | 400 lb (181 kg) | 400 lb (181 kg) |
Outside Clearance Circle | - | 25.5 ft (7.8 m) | 400 lb (181 kg) |
Speed | 14 mph ± 0.5 mph (22.5 kph ± 0.8 kph) | High Speed 16.5 mph ± 0.5 mph (26.4 kph ± 0.8 kph), Low Speed 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) | 14.9 mph ± 0.5 mph (24.0 kph ± 0.8 kph) (High Speed) 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) (Low Speed) |
Steering & Suspension
Shuttle 4 EFI Gas | Shuttle 4 Electric | Shuttle 4 ELiTE | |
---|---|---|---|
Steering | Self-Compensating Rack & Pinion | Self-Compensating Rack & Pinion | Self-Compensating Rack & Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs w/ Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum | Rear Wheel Mechanical, Self-Adjusting Drum | Rear Wheel Mechanical, Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single-Point Engagement | Self-Compensating, Single-Point Engagement | Self-Compensating, Single-Point Engagement |
Tires | 18 x 8.5 - 8 (4 Ply Rated) | 18 x 8.50 - 8 (4 Ply Rated) | 18 x 8.50 - 8 (4 Ply Rated) |