Overview
This vehicle was built for big hauling and big possibilities with a 20.9-sq-ft cargo deck. Whether you're hauling tools and supplies or luggage and catering, the Shuttle™ 2 personnel transport vehicle makes sure that you're driven to get it done right.





Features
From top to bottom, this vehicle is designed to add comfort and convenience to every ride.
Gas and Electric Options
For dependable power, the choice is yours.
20.9-sq-ft Cargo Deck
Room for almost anything.
Optional Limited Slip Differential
Added traction and greater control.
Optional Weather Accessories
Protected passengers with a canopy, windshield or cab.
Powertrains
Resources
Specifications
Body & Chassis
Shuttle 2 EFI Gas | Shuttle 2 Electric | |
---|---|---|
Frame | Welded Steel w/ DuraShield™ Powder Coat | Welded Steel w/ DuraShield™ Powder Coat |
Body & Finish | Injection Molded TPO (Front) Steel Base Coat/Clear Coat (Rear) | Injection Molded TPO (Front) Steel Base Coat/Clear Coat (Rear) |
Standard Color | Patriot Blue | Patriot Blue |
Dimensions
Shuttle 2 EFI Gas | Shuttle 2 Electric | |
---|---|---|
Overall Length | 141.0 in (358 cm) | 141.0 in (358 cm) |
Overall Width | 48.5 in (123 cm) | 48.5 in (123 cm) |
Overall Height | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) |
Wheel Base | 93.5 in (237 cm) | 93.5 in (237 cm) |
Wheel Track | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear |
Ground Clearance | 4.75 in (12 cm) | 4.3 in (11 cm) |
Cargo Deck Capacity | 20.9-sq-ft (1.94 m2) | 20.9-sq-ft (1.94 m2) |
Power
Shuttle 2 EFI Gas | Shuttle 2 Electric | |
---|---|---|
Power Source | 4-Cycle, 24.5 ci (401cc) | 48V DC |
Valve Train | Single Cylinder OHV | - |
Horsepower (KW) | 13.5 hp (10.1 kW) | 18.1 hp (13.5 kW) @ 1900 rpm |
Electrical System | Starter/Generator. Solid State Regulator | 48V |
Battery (Qty/Type) | One, 12V Maintenance Free | Eight, 6V Deep Cycle |
Battery Charger | - | 48 V, 120V AC, UL/CSA |
Key or Pedal Start | Pedal | Pedal |
Air Cleaner | Replaceable Dry Cartridge | - |
Lubrication | Pressurized Oil System | - |
Oil Filter | Spin-On | - |
Cooling System | Air Cooled | - |
Fuel Capacity | 6 Gallon (22.7 L) Tank | - |
Speed Controller | - | 400 Amp Precision Drive System (PDS) |
Drive Train | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
Transaxle | Differential w/ Helical Gears | Differential w/ Helical Gears |
Gear Selection | Forward - Reverse | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) | 14.7:1 |
Performance
Shuttle 2 EFI Gas | Shuttle 2 Electric | |
---|---|---|
Seating Capacity | 2-Person | 2-Person |
Weight w/o Batteries | 926 lb (420 kg) | 810 lb (367 kg) |
Curb Weight | - | 1300 lb (590 kg) |
Vehicle Load Capacity | 1200 lb (544 kg) | 1000 lb (454 kg) |
Outside Clearance Circle | - | 25.5 ft (7.8 m) |
Speed | 14 mph +/- 0.5 mph (22.5 kph +/-0.8 kph) | 13 mph +/- 0.5 mph (21 kph +/-0.8 kph) |
Steering & Suspension
Shuttle 2 EFI Gas | Shuttle 2 Electric | |
---|---|---|
Steering | Self-Compensating Rack & Pinion | Self-Compensating Rack & Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) |
Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum | Rear Wheel Mechanical, Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single-Point Engagement | Self-Compensating, Single-Point Engagement |
Tires | 18 x 8.5 - 8 (4 Ply Rated) | 18 x 8.5 - 8 (4 Ply Rated) |