Overview
The Hauler 800X approaches every job with the perfect mix of toughness and real-world utility. Available with your choice of a gas or electric powertrain, rugged tires and a lifted suspension, it's built to help you get the job done.




Features
Every inch of this vehicle was designed to make tough jobs a walk in the park.
Lifted Suspension
Added ground clearance for uneven terrain.
Optional Rear Hitch Receiver
Add even more hauling capability.
Highly-Functional Dash
Industry-leading storage and control at your fingertips.
Integrated Tie-Down System
A series of tie-down locations make it easy to secure maintenance equipment or loose loads.
Powertrains
Resources
Specifications
Body & Chassis
Hauler 800X EFI Gas | Hauler 800X Electric | Hauler 800X ELiTE | |
---|---|---|---|
Frame | Welded Steel w/ E-Shield e-coat plus DuraShield™ Powder Coat | Welded Steel w/ E-Shield e-coat plus DuraShield™ Powder Coat | Welded steel with E-Shield ecoat plus DuraShield™ powder coat |
Body & Finish | Injection Molded TPO (Front) / Injection Molded PP (Rear) | Injection Molded TPO (Front) / Injection Molded PP (Rear) | Injection Molded TPO (front), Injection Molded PP (rear) |
Standard Color | Patriot Blue, Forest Green | Patriot Blue, Forest Green | Patriot Blue, Forest Green |
Dimensions
Hauler 800X EFI Gas | Hauler 800X Electric | Hauler 800X ELiTE | |
---|---|---|---|
Overall Length | 110 in (279.4 cm) | 110 in (279.4 cm) | 110 in (280 cm) |
Overall Width | 49 in ( 125 cm) | 49 in ( 125 cm) | 49 in (125 cm) |
Overall Height | 51 in (129.5 cm) ( w/o Roof) / 74 in (188 cm) (w/ Canopy) | 51 in (129.5 cm) ( w/o Roof) / 74 in (188 cm) (w/ Canopy) | 51 in (130 cm) |
Wheel Base | 65.5 in (166.4 cm) | 65.5 in (166.4 cm) | 65.5 in (166 cm) |
Wheel Track | 37 in (94.0 cm) Front / 38 in (96.5 cm) Rear | 37 in (94.0 cm) Front / 38 in (96.5 cm) Rear | 37.0 in (94 cm) Front / 38.0 in (97 cm) Rear |
Ground Clearance | 5.5 in (14.0 cm) | 5.5 in (14 cm) | 5.5 in (14 cm) |
Cargo Deck Capacity | 8.4 cu ft (0.24 m3) | 8.4 cu ft (0.24 m3) | 8.4 cu ft (0.24 m3) |
Cargo Deck Material | Roto-Molded Polyethylene | Roto-Molded Polyethylene | - |
Power
Hauler 800X EFI Gas | Hauler 800X Electric | Hauler 800X ELiTE | |
---|---|---|---|
Power Source | 4-Cycle, 24.5 ci (401cc) Cylinder | 48V AC | 56-Volt AC Drive |
Valve Train | Single Cylinder OHV | - | - |
Horsepower (KW) | 13.5 hp (10.1 kW) | 4.4 hp (3.3 kW) Continuous | 11.7 HP (8.7 kW) Peak |
Electrical System | Starter/Generator. Solid State Reg. | 48V | 48-Volt |
Battery (Qty/Type) | One, 12V Maintenance Free | Six, 8V Deep Cycle | Two Lithium Ion 48 Volt |
Battery Charger | - | 48V DC PowerWise QE, 120V AC, UL/CSA | - |
Key or Pedal Start | Pedal | Pedal | Pedal |
Air Cleaner | Replaceable Dry Cartridge | - | - |
Lubrication | Pressurized Oil System | - | - |
Oil Filter | Spin-On | - | - |
Cooling System | Air Cooled | - | - |
Fuel Capacity | 5.6 Gallon (21.2 L) Tank | - | - |
Speed Controller | - | 235 Amp AC Controller | - |
Drive Train | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive | Motor Shaft Direct Drive |
Transaxle | Differential w/ Helical Gears | Differential w/ Helical Gears | Differential with Helical Gears |
Gear Selection | Forward - Reverse | Dash-Mounted Forward-Neutral-Reverse | Dash Mount Forward-Neutral-Reverse |
Rear Axle Ratio | 11.47: 1 (Forward) 14.53: 1 (Reverse) | 16.99: 1 | 16.99:1 |
Performance
Hauler 800X EFI Gas | Hauler 800X Electric | Hauler 800X ELiTE | |
---|---|---|---|
Seating Capacity | 2-Person | 2-Person | 2 Person |
Weight w/o Batteries | 800 lb (362.9 kg) | 756 lb (342.9 kg) | - |
Curb Weight | 830 lb (376 kg) | 1122 lb (508.9 kg) | 797 lb (361 kg) |
Vehicle Load Capacity | 725 lb (328.9 kg) | 725 lb (328.9 kg) | 725 lb (328 kg) |
Bed Load Capacity | 325 lb (147.4 kg) | 325 lb (147.4 kg) | 325 lb (147.4 kg) |
Towing Capacity | 500 lb (226.8 kg) Max Load | 500 lb (227 kg) Max Load | 500 lb (230 kg) |
Outside Clearance Circle | 18.9 ft (5.8 m) | 18.9 ft (5.8 m) | 18.9 ft (5.8 m) |
Speed | 16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) | 16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) | 16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) |
Steering & Suspension
Hauler 800X EFI Gas | Hauler 800X Electric | Hauler 800X ELiTE | |
---|---|---|---|
Steering | Self-Compensating Rack & Pinion | Self-Compensating Rack & Pinion | Self-Compensating Rack and Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs w/ Hydraulic Shock Absorbers | Leaf Springs with Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum | Rear Wheel Mechanical, Self-Adjusting Drum | Rear Wheel Mechanical Self-Adjusting Drum |
Parking Brake | Self-Compensating,Single-Point Engagement | Self-Compensating,Single-Point Engagement | Self-Compensating, Single Point Engagement |
Tires | 20 x 8-10 (6 Ply Rated) | 20 x 8-10 (6 Ply Rated) | 20 x 8-10 (6 Ply Rated) |