Overview
The Hauler® 1200X never backs down from a challenge. Armed with rugged tires, a lifted suspension and a dependable EFI gas engine, it can take large loads of cargo wherever you need them.





Features
With a no nonsense attitude this vehicle is geared up for your biggest obstacles.
13.5-hp EFI Gas Engine
Dependable gas power for big loads.
12-cu-ft Cargo Bed
Generous, customizable space for tools and supplies.
Optional Bed Divider
Give your bed a new level of custom organization.
Highly-Functional Dash
Industry-leading storage and control at your fingertips.
Lifted Suspension
Added ground clearance for uneven terrain.
Aggressive Tread Tires
Extra traction to navigate your toughest environments.
Powertrains
Resources
Specifications
Body & Chassis
Hauler 1200X Gas | |
---|---|
Frame | Welded Steel with DuraShield™ Powder Coat |
Body & Finish | Injection Molded TPO |
Standard Color | Forest Green / Patriot Blue |
Dimensions
Hauler 1200X Gas | |
---|---|
Overall Length | 119 in (302.3 cm) |
Overall Width | 49.4 in (125.5 cm) |
Overall Height | 52.5 in (133 cm) (w/o Roof) 77.0 in (195.6 cm) (w/ Struts & Roof) |
Wheel Base | 77.5 in (196.9 cm) |
Wheel Track | 38.0 in (96.5 cm) Front 38.5 in (97.8 cm) Rear |
Ground Clearance | 7 in (17.8 cm) |
Cargo Deck Capacity | 12-cu-ft (0.34 m3) |
Cargo Deck Material | Roto-Molded Polyethylene |
Power
Hauler 1200X Gas | |
---|---|
Power Source | 4-Cycle, 24.5 ci (401cc) Cylinder |
Valve Train | Single Cylinder OHV |
Horsepower (KW) | 13.5 hp (10.1 kW) |
Electrical System | Starter/Generator. Solid State Regulator |
Battery (Qty/Type) | One, 12V Maintenance Free |
Key or Pedal Start | Pedal |
Air Cleaner | Replaceable Dry Cartridge |
Lubrication | Pressurized Oil System |
Oil Filter | Spin-On |
Cooling System | Air Cooled |
Fuel Capacity | 6.0 Gallon (22.7 L) Tank |
Drive Train | Continuously Variable Transmission (CVT) |
Transaxle | Differential w/ Helical Gears |
Gear Selection | Forward - Reverse |
Rear Axle Ratio | 11.47:1(Forward) 14.35:1(Reverse) |
Performance
Hauler 1200X Gas | |
---|---|
Seating Capacity | 2-Person |
Curb Weight | 1003 lb (455 kg) |
Vehicle Load Capacity | 900 lb (408 kg) |
Bed Load Capacity | 500 lb (227 kg) |
Towing Capacity | 1200 lb (544 kg) max |
Outside Clearance Circle | 23.5 ft (7.2 m) |
Speed | 16.5 mph ± 0.5 mph (26.6 kph ± 0.8 kph) |
Steering & Suspension
Hauler 1200X Gas | |
---|---|
Steering | Self-Compensating Rack & Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) |
Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single-Point Engagement |
Tires | 20 x 8.00 - 10 |