Titan XD
Titan XD
Powertrains
Automatic Parking Brake
Enhance facility safety with an automatic parking and motor brake that converts speed to electricity through full-time regenerative braking.
Halogen Headlights
Increase visibility in any work condition with the enhanced safety feature of halogen headlights.
2 or 4-Passenger Seating
Choose the vehicle configuration that works best for your facility with 2 and 4-passenger seating options.
Diamond-Plated Steel
Built to last in harsh conditions, diamond-plated steel is ideal for any situation the workday requires.
A Solution for Any Job
Custom Solutions gives you the opportunity to build the perfect workhorse with a selection of made-to-order parts, accessories, and packages so that you have everything you need to get the job done.
Available Models
Cushman offers a range of powertrains designed to meet the exacting standards of our customers and the task at hand.
48V Electric 2-Passenger, 48V Electric 4-Passenger
Zero-emission batteries with proven power.
Specifications
48V Electric | |
---|---|
FRAME | Welded Steel w/ DuraShield™ Powder Coat |
BODY & FINISH | Diamond Plate Patterned. Poly Primer & Acrylic |
STANDARD COLOR | Safety Yellow |
48V Electric | |
---|---|
OVERALL LENGTH | 114.0 in (290 cm) |
OVERALL WIDTH | 44.5 in (113 cm) |
OVERALL HEIGHT | 47.0 in (119 cm) |
WHEEL BASE | 72.0 in (183 cm) |
WHEEL TRACK | 38.0 in (97 cm) Front 38.0 in (97 cm) Rear |
GROUND CLEARANCE | 4.75 (12.1 cm) at Differential |
CARGO DECK CAPACITY | 41.5 in (105) W x 75in (191 cm) L | 41.5 in (105) W x 53.5in (136 cm) L |
CARGO DECK MATERIAL | Weather proof deck board |
48V Electric | |
---|---|
POWER SOURCE | 48-Volt DC |
HORSEPOWER (KW) | 17.2 hp (12.8 kw) Peak |
ELECTRICAL SYSTEM | 48-Volt |
BATTERY (QTY/TYPE) | Eight, 6V Deep Cycle, Swing Out |
BATTERY CHARGER | 48V On-Board, Delta Q 120V AC, UL & CSA |
KEY OR PEDAL START | Pedal |
SPEED CONTROLLER | 450 Amp AC |
DRIVE TRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential w/ Helical Gears |
GEAR SELECTION | Dash-Mounted Forward-Neutral-Reverse |
REAR AXLE RATIO | 17:01 |
48V Electric | |
---|---|
SEATING CAPACITY | 2-Person or 4-Person |
WEIGHT W/O BATTERIES | 1260 lb (572 kg) | 1225 lb (569 Kg) |
CURB WEIGHT | 1756 lb (796 kg) | 1720 lb (780 kg) |
VEHICLE LOAD CAPACITY | 3000 lb (1361 kg) |
BED LOAD CAPACITY | 2600 lb (1179 kg); 1600 lb (726 kg) EE | 2200 lb (998 kg); 1200 lb (544 kg) EE |
TOWING CAPACITY | 8000 lb (3628 kg); 3000 lb (1361 kg) EE |
OUTSIDE CLEARANCE CIRCLE | 21.25 ft (6.47 m) |
SPEED | 14 mph +/- 0.5 mph (21 kph +/-0.8 kph); 5 mph ± .5 (8.1 kph ± .8) |
48V Electric | |
---|---|
STEERING | Rack & Pinion |
SUSPENSION | Independent, Transverse Leaf Spring, Shocks (Front) Leaf Springs and Shock Absorbers (Rear) |
SERVICE BRAKE | Front hydraulic disc, Rear hydraulic drum |
PARKING BRAKE | IntelliBrake Automatic Parking Brake |
TIRES | 5.70 x 8 (Load Range C) |