Tour LSV
Tour LSV
Powertrains
Features
ELiTE Lithium Battery
The Tour LSV is available exclusively with a zero-maintenance ELiTE® lithium battery, powered by Samsung SDI technology.
Rear View Mirror With Integrated Display
Reverse with peace of mind with a rear view mirror that comes equipped with an integrated screen to backup camera imaging of your surroundings.
Seat Belts
Keep passengers secure with lap seat belts for speeds up to 25 mph.
Automatic Parking Brake
Offered only on ELiTE vehicles, experience superior efficiency with a standard automatic parking brake.
Available Models
Cushman offers a range of powertrains designed to meet the exacting standards of our customers and the task at hand.
ELiTE Lithium Electric
Our maintenance-free ELiTE lithium batteries powered by Samsung SDI Lithium technology are backed by an unbeatable 5-year battery warranty. The proven efficiency and performance keep vehicles working even through the toughest projects.
Specifications
ELiTE Lithium | |
---|---|
FRAME | Welded Steel with E-Coat & DuraShieldTM Powder Coat |
BODY & FINISH | Front: Injection Molded TPO | Rear: Thermoform ABS |
OPTIONAL COLORS | Black, Bright White, Flame Red, Metallic Charcoal, |
STANDARD SEAT COLORS | Black, Grey, Oyster, Stone Beige |
PREMIUM SEAT COLORS | Black, Mushroom, Grey |
ELiTE Lithium | |
---|---|
Ocean Grey | Slate" |
ELiTE Lithium | |
---|---|
OVERALL LENGTH | 106.5 in (271 cm) |
OVERALL WIDTH | 46 in (117 cm) |
OVERALL HEIGHT W/ CANOPY | 75.5 in (192 cm) |
WHEEL BASE | 77.5 in (197 cm) |
WHEEL TRACK | Front: 38 in (97 cm) | Rear: 39 in (99 cm) |
GROUND CLEARANCE 2 DIFFERENTIAL | 7 in (18 cm) |
ELiTE Lithium | |
---|---|
POWER SOURCE | 56.7V DV |
HORSEPOWER (KW) | 11.7 hp (8.7 kW) |
ELECTRICAL SYSTEM | 56.7V |
BATTERIES (TYPE) | Twin Pack |
BATTERY CHARGER | World Charger |
KEY OR PEDAL START | Pedal |
SPEED CONTROLLER | 235 Amp AC Controller |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Limited Slip Differential w/ Helical Gears |
GEAR SELECTION | Dash Mounted FNR/Key Switch |
REAR AXLE RATIO | 16.99:1 (Forward) |
ELiTE Lithium | |
---|---|
SEATING CAPACITY | 4-Person |
DRY WEIGHT | 966 lb (437 kg) |
CURB WEIGHT | 1040 lb (471 kg) |
DASH/IP STORAGE CAPACITY | 1123 sq in (18403 sq cm) |
VEHICLE LOAD CAPACITY | 800 lb (363 kg) |
TURNING RADIUS | 12.85 ft (3.92 m) |
TOWING CAPACITY | 500 lb (227 kg) |
OUTSIDE CLEARANCE CIRCLE | 23.9 ft (7.3 m) |
SPEED (LEVEL GROUND) | 25 mph (40.2 kph) |
ELiTE Lithium | |
---|---|
STEERING | Self-Compensating Rack & Pinion |
SUSPENSION | Leaf Springs w/ Hydraulic Shock Absorbers |
BRAKES | Four-Wheel Hydraulic, Front Disk; Rear Self-Adjusting Drum |
PARKING BRAKE | Automatic Electromagnetic |
TIRES | Kenda K500 20 x 8 - 10 (6-ply Tires) |