Overview
The Titan HD burden carrier is what blue-collar work is all about. The muscle to haul up to 2,500 pounds and tow 4,600 pounds. The tenacity of diamond-plated steel. And a name that's been earned with every shift.




Features
Standard Brake Lights
Making safety a priority.
21.6-sq-ft Cargo Deck
Stack up inventory and supplies.
Swing-Out Battery Compartment
Easy access during maintenance.
Rear Hydraulic Brakes
Heavy-duty stopping power.
Non-Marking Tires
Prevent unsightly tire tracks in your facility.
Diamond-Plated Steel
Built to last.
Powertrains
Resources
Specifications
Body & Chassis
Titan HD 36V Electric | |
---|---|
Frame | Welded Steel w/ DuraShield™ Powder Coat |
Body & Finish | Diamond Plate Patterned. Poly Primer & Acrylic |
Standard Color | Safety Yellow |
Dimensions
Titan HD 36V Electric | |
---|---|
Overall Length | 114.0 in (290 cm) |
Overall Width | 44.5 in (113 cm) |
Overall Height | 47.0 in (119 cm) |
Wheel Base | 67.0 in (170 cm) |
Wheel Track | 38.0 in (97 cm) Front 37.0 in (94 cm) Rear |
Ground Clearance | 4.8 in (12 cm) |
Cargo Deck Capacity | 2200 lb (998 kg) |
Cargo Deck Material | Heavy Duty Plywood |
Power
Titan HD 36V Electric | |
---|---|
Power Source | 36V DC Series Wound |
Horsepower (KW) | 8.0 hp (6 kW) @ 1600 rpm |
Electrical System | 36V DC |
Battery (Qty/Type) | Six, 6V Deep Cycle, Swing Out |
Battery Charger | 36V On-Board, Delta Q 120 VAC, UL & CSA |
Key or Pedal Start | Pedal |
Speed Controller | Solid State 400 Amp Rated |
Drive Train | Motor Shaft Direct Drive |
Transaxle | Differential w/ Helical Gears |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 14.76:1 |
Performance
Titan HD 36V Electric | |
---|---|
Seating Capacity | 2-Person |
Weight w/o Batteries | 1040 lb (472 kg) |
Curb Weight | 1410 lb (640 kg) |
Vehicle Load Capacity | 2500 lb (1134 kg) |
Bed Load Capacity | 2200 lb (998 kg) |
Towing Capacity | 4600 lb (2087 kg) |
Outside Clearance Circle | 22.0 ft (6.7 m) |
Speed | 13 mph +/- 0.5 mph (21 kph +/-0.8 kph) |
Steering & Suspension
Titan HD 36V Electric | |
---|---|
Steering | Rack & Pinion |
Suspension | Independent, Transverse Leaf Spring, Shocks (Front) Leaf Springs and Shock Absorbers (Rear) |
Service Brake | Rear Wheel Hydraulic Drum |
Parking Brake | Hand-Operated Mechanical |
Tires | 5.70 x 8 (Load Range C) |