Overview
The Refresher® FS4™ with FlexServe™ Technology is the ultimate crowd pleaser for golfers and golf professionals alike. That's because it provides an unprecedented combination of storage and flexibility, allowing you to elevate expectations on and off the course.





Features
Designed with innovative FlexServe™ technology to transform your merchandising and generate more revenue.
21-cu-ft of Merchandising Space
Offer more point of sale options.
Innovative FlexServe Design
Add versatility for on-course sales and event needs.
Slide-Out Peg Boards
Drive impulse purchases with your golfers.
Versatile Endcap
Switch between morning coffee and afternoon beverages.
Full-Extension Drawers
Easy browsing and refilling.
Optional Keg Module
Add draft beers to your offering.
Powertrains
Resources
Specifications
Body & Chassis
Refresher FS4 EFI Gas | |
---|---|
Frame | Welded Steel w/ DuraShield™ Powder Coat |
Body & Finish | Injection Molded TPO, Painted (Front) Steel. Base Coat/Clear Coat (Rear) |
Standard Color | Forest Green |
Dimensions
Refresher FS4 EFI Gas | |
---|---|
Overall Length | 147.0 in (373 cm) |
Overall Width | 54.0 in (137 cm) |
Overall Height | 49.0 in (124 cm) (No Canopy) 80.0 in (203 cm) (Canopy) |
Wheel Base | 93.5 in (237 cm) |
Wheel Track | 39.63 in (101 cm) Front 39.5 in (100 cm) |
Ground Clearance | 4.5 in (11 cm) |
Cargo Deck Capacity | 21.1 cu ft (.59 m3) Merchandising 11.1 cu ft (.31 m3) Cold Storage |
Cargo Deck Material | 5000 Series Aluminum - Super Durable TGIC Polyester Powder Coating |
Power
Refresher FS4 EFI Gas | |
---|---|
Power Source | 4 cycle, 24.5 cu in (401 cc) |
Valve Train | Single Cylinder OHV |
Horsepower (KW) | 13.5 hp (10.1 kW) |
Electrical System | Starter/Generator, Solid State Regulator |
Battery (Qty/Type) | One, 12V Maintenance Free |
Key or Pedal Start | Pedal |
Air Cleaner | Industrial Rated Dry Filter |
Lubrication | Pressurized Oil System |
Oil Filter | Spin-On |
Cooling System | Air Cooled |
Fuel Capacity | 6.0 Gallon (22.7 L) Tank |
Drive Train | Continuously Variable Transmission (CVT) |
Transaxle | Differential with Helical Gears |
Gear Selection | Forward-Reverse |
Rear Axle Ratio | 16.53:1 (Forward) 16.81:1 (Reverse) |
Performance
Refresher FS4 EFI Gas | |
---|---|
Seating Capacity | 1-Person Std. 2-Person Optional |
Weight w/o Batteries | 1470 lb (661 kg) |
Curb Weight | 1508 lb (684 kg) |
Vehicle Load Capacity | 1015 lb (460 kg) |
Outside Clearance Circle | 26’ 8” Left 25’ 2” Right |
Speed | 12 mph +/- 0.5 mph (19 kph +/-0.8 kph) |
Steering & Suspension
Refresher FS4 EFI Gas | |
---|---|
Steering | Self-compensating Rack & Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Heavy Duty Leaf Springs w/ Hydraulic Shock Absorbers (Rear) |
Service Brake | Four Wheel Hydraulic Front Disc/Rear Drum |
Parking Brake | Mechanical Hand Brake |
Tires | Load Star 205/65-10 |